| Silverhill's Falko, OFA GS-83591F64M-PI | Aviator's Heiko Silverhill | 2004 Reserve Maturity Male Ch. Kolesland Santana's Nero | Nero vom Rossbergerland OFA GS-60577G31M-PI, EL12019-PI (German Import) |
| Ken-Delaine's Seline Dion, OFA GS-59146G36-T, EL11355F36-T | |||
| V Isa von der Hechtenbach SchH2 Kkl 1 Lbz "a" normal German Import) | V Waronjo von Isidora SchH3 Kkl "a" normal | ||
| V Mady von der Hechtenbach SchH2 Kkl "a" normal | |||
| Contessa of Silverhill | Tyson 6th | Arko von der Rhineburg SchH1 OFA | |
| Yamba von der Wiener Weg (German Import) | |||
| Silverhill's Cassandra, OFA GS-71379F34F-PI, EL17555F34-PI | Silverhill's Won For The Money, OVC Hips Good at 7 years of age | ||
| Silverhill's Lacey | |||
| Jomars Guess Who of Silverhill | BOMM, BPISS Ch. Jomar's American Idol, OFA GS-74572G34M-PI, EL19383PI | Am. Ch. Kenlyn's Vindicator V TR, OFA GS-67676G25M-PI, EL15615-PI | Can. GV Sel Am. Can. Ch. Jag of Fran-Jo ROM, OFA GS-58545F30M, EL11114M30 |
| TR's Pandora V Kenlyn, OFA GS-56952F25F, EL10391F25 | |||
| Jomar's Salle Rand Fonseca , Prelimed Good | BP Canadian National FV/MV Can. Sel. Am. Sel. Ch. Fonseca's Y2K Survivor Jomar, OFA GS-66456G24M-PI | ||
| Fonseca's Just In Case Woodside, OFA GS-61854G37F-PI, EL12671F37-PI | |||
| Silverhill's Sabrina, OVC | Silverhill's Storm Trooper, OFA GS-71316G26M-PI, EL0028095 | 1999 Reserve Maturity Male Ch. Silverhill's Stargate, OFA GS-44296G25M-T, EL9664-T | |
| Silverhill's Sensation Jomar, Hips and Elbows rated Superior by radiologist | |||
| Silverhill's Lacey | '93 No.3 GSD in Canada, '96 No. 10 Futurity/Maturity Sire 2X BIS Ch. Silverhill's Excalibur Jolaine TT ROMC, OFA GS-30621G24M-T, EL1239-T | ||
| Ch. Silverhill's Sonata ROMC, OFA GS-52934F47F-T, EL8658-T |


