| Silverhill's Storm Trooper, OFA GS-71316G26M-PI | 1999 Reserve Maturity Male Ch. Silverhill's Stargate, OFA GS-55296G25M-T, EL9664-T | Ch. Jomar's Gold N'Glory CD TT, OFA GS-39172F29M-T | Am. Ch. Leiter's Excalibur ROM, OFA GS-22907G24M |
| Ch. Jomar's Billie Jean ROMC, OFA GS-30023G46F-T | |||
| Ch. Cearhaven's Leah Silverhill SG-5, TT, ROMC, OFA GS-40727G38F-T | Sel. Am. Can. Ch. Saterhaus McKinley CD, HIC, CGC, RTD, TT, AOE, ROMC, ROM, OFA GS-28343FM-T | ||
| Cedarhaven's Promise-Q-Us, X-rayed Clear | |||
| Silverhill's Sensation Jomar, Hips and Elbows rated Superior by radioligist | 2000 Best in Maturity Western Region Ch. Jomar's Man 'O War, OFA GS-58495F24M-T, EL007024 | '97 Best Opposite Futurity Jomar's On Target Vonivan, OFA GS-54260G32M-T, EL9224-T | |
| Jomar's Night Shadow, Preliminary rated Good (full sister to 1997 Best in Maturity Ch. Jomar's Night Breeze OFA) | |||
| Ch. Silverhill's Sonata ROMC OFA GS-52934F-T, EL8658-T (dam of Futurity/Maturity Winners and littermate to the #4 Living ROM dam 2004) | '92 Best Puppy in Canada Am. Ch. 3X Sel. Can. Ch. Silverhill's Kaptain Krunch OFA GS-38393F30M-T, EL4873-T | ||
| Ch. Cedarhaven's Leah Silverhill SG-5, TT, ROMC OFA GS-40727G38F-T, hips & elbows | |||
| Legacee's Leap of Faith JoWin, OFA GS-72078G47F-PI, EL17931F47-PI | Sel. Excellent #5 Am. Ch. Jo-Win's Concho, OFA GS-63446G24M-PI, EL13536M24-PI | Am. Ch. Jo-Win's Mainstreet, OFA GS-58668G25M-T, EL11156-T | Ch. Rosewood's Adonis of Anne-Isle TC, OFA GS-50986G24M-T, EL7840M-T |
| Jo-Win's Kali, OFA GS-44943G40F, EL5555F39 | |||
| Elvaston's Cathy Smyly, OFA GS-60072G34F, EL11789F34 | 1997 GV Ch. Marhaven's Color Guard PT, TC, ROM, AOE, OFA GS-44054G24M, EL5281 | ||
| Elvaston's Jemmy Jones, OFA GS-47707G27F-T, EL6537F27-T | |||
| 1996 FV, 2X Select, 1998 Select #2 Ch. Jo-Win's Remember Me-V-Krze, OFA GS-51323G31-T, EL7979F31-T | NE BIM Ch. Jo-San's Kruggerand | 1990 Am. GV Proven's Hill's Banker of Altana TC, ROM, ROMC, OFA GS-20822G24M, EL1152 | |
| Ch. Echolane's Jo-San's Eve ROM, ROMC, OFA GS-24017G28F | |||
| 1993 MV 3X Sel. Ch. Jo-Win's Inca, OFA GS-37357F30F | Ch. Hoheneichen's Flag ROM, ROMC | ||
| Jo-Win's Easy Does It Ebby |

