7 Times Best In Show, Am. Ch. 2X Sel. Can. Ch. Lindau's Thief Of All Hearts TC, #1 GSD in Canada 2002, #3 GSD Sire in Canada 2001, OFA GS-59035G24M-T, EL11304M-T |
Can. Ch. 4X Sel. Am. Ch. Kismet's Heart Throb, OFA GS-42142G24M, EL4852 | Am. Ch. Jo-San's Enterprise ROM | 2X Sel. Am. Ch. San-Jo's Eastern Express ROM, ROMC |
| Am. Can. Ch. Echolanes Jo-San's Eve ROM, ROMC, OFA GS-24017G25F | |||
| Kismet's Sweetheart Deal ROM, OFA GS-32286G27F, EL1641 | 1990 Am. Can. G.V. Ch. Proven Hill's Banker of Altana TC ROM ROMC, OFA GS-20822G24M, EL1152 | ||
| Pinebuck's Myra of Kismet, OFA GS-20234G40F | |||
| Ch. Lindau's Heaven Can Wait CD TDX JHD CGN HS, OVC 000096 H&E | Can. Am. Ch. Sel. Woodside Van Halen, OFA GS-35955G24M, EL2648M24 | Echolane's Hunter V. Woodside, OFA GS-33710G26M-T, EL2622 | |
| Woodside's Onlyfire Windigail, OFA GS-36015F71F, EL2673 | |||
| 4X BIS Ch. Lindau Breezwae Midnight Echo TD, OVC AA0721 H&E | Ch. Lindau's Phantom Jet, OVC 009975 H&E | ||
| BIS Ch. Lindau's Northern Dawn CDX TD HIC ROMC, OVC 009792 H&E | |||
| Legacee's Leap Of Faith JoWin, OFA GS-72078G47F-PI, EL17931F47-PI | BIF RM Sel. Excellent #5 Ch. Jo-Win's Concho, OFA GS-63446G24M-PI, EL13536M24-PI | 1999 FV Ch. Jo-Win's Main Street, OFA GS-58668G25M-T, EL11156-T | Ch. Rosewood's Adonis of Anne-Isle TC, OFA GS-50986G24M-T, EL7840M24-T | Jo-Win's Kali, OFA GS-44943G40F, EL5555F39 |
| Elvaston's Cathy Smyly, OFA GS-60072G34F, EL11789F34 | 1997 GV Ch. Marhaven's Color Guard ROM PT TC AOE, OFA GS-44054G24M, EL5281 | ||
| Elvaston's Jemmy Jones, OFA GS-47707G27F-T, EL6537F27-T | |||
| 1996 FV 2X Sel., 1998 Sel. #2 Ch. Jo-Win's Remember Me-V-Krze, OFA GS-51323G31F-T, EL7979F31-T | NE BIM Ch. Jo-San's Kruggerand | 1990 Am. GV Proven Hill's Banker of Altana ROM ROMC TC, OFA GS-20822G24M, EL1152 | |
| Ch. Echolane's Jo-San's Eve ROM ROMC, OFA GS-24017G28F | |||
| 1993 MV 3X Sel. Ch. Jo-Win's Inca, OFA GS-37357F30F | Ch. Hoheneichen's Flag ROM ROMC | ||
| Jo-Win's Easy Does It Ebby |


This page updated June 16th, 2008