| Silverhill's Falko | Aviator's Heiko Silverhill | 2004 Reserve Maturity Male Ch. Koleseland Santana's Nero | Nero vom Rossbergerland, OFA GS-60577G31M-PI, EL12019-PI (German Import) |
| Ken-Delaine's Seline Dio, OFA GS-59146G36-T, EL11355F36-T | |||
| V Isa von der Hechtenbach SchH2 Kkl 1 Lbz "a" normal (German Import) | V Waronjo von Isidora SchH3 Kkl 1 "a" normal | ||
| V Mady von der Hechtenbach SchH2 Kkl 1 "a" normal | |||
| Contessa of Silverhill | Tyson 6th | Arko Von Der Rhineburg SchH1 OFA | |
| Yamba Vom Wiener Weg (German Import) | |||
| Silverhills Cassandra, OFA GS-71379F34F-PI, EL17555F34-PI | Silverhill's Won For The Money, OVC hips Good at 7 years of age | ||
| Silverhill's Lacey | |||
| Silverhill's Blaze | Silverhill's Storm Trooper, OFA GS-71316G26M-PI | 1999 Reserve Maturity Male Ch. Silverhill's Stargate, OFA GS-55296G25M-T, EL9664-T | Ch. Jomar's Gold N'Glory CD TT, OFA GS-39172F29M-T |
| Ch. Cedarhaven's Leah Silverhill SG-5, TT, ROMC, OFA GS-40727G38F-T | |||
| Silverhill's Sensation Jomar, Hips and Elbows rated Superior by radioligist | 2000 Best in Maturity Western Region Ch. Jomar's Man 'O War, OFA GS-58495F24M-T, EL007024 | ||
| Ch. Silverhill's Sonata ROMC OFA GS-52934F-T, EL8658-T (dam of Futurity/Maturity Winners and littermate to the #2 ROM dam USA) | |||
| Legacee's Leap of Faith JoWin, OFA GS-72078G47F-PI, EL17931F47-PI | Sel. Excellent #5 Am. Ch. Jo-Win's Concho, OFA GS-63446G24M-PI, EL13536M24-PI | Am. Ch. Jo-Win's Mainstreet, OFA GS-58668G25M-T, EL11156-T | |
| Elvaston's Cathy Smyly, OFA GS-60072G34F, EL11789F34 | |||
| 1996 FV, 2X Select, 1998 Select #2 Ch. Jo-Win's Remeber Me-V-Krze, OFA GS-51323G31-T, EL7979F31-T | NE BIM Ch. Jo-San's Kruggerand | ||
| 1993 MV 3X Sel. Ch. Jo-Win's Inca, OFA GS-37357F30F |