


| Silverhill's Storm Trooper OFA GS-71316G26M-PI, ELOVC0028095 | 1999 Reserve Maturity Male, Ch. Silverhill's Stargate OFA GS55296G25M-T, EL9664-T | Ch. Jomar's Gold N' Glory CD TT OFA GS-39172F29M-T | Am. Ch. Leiter's Excalibur ROM OFA GS-22907G24M |
| Ch. Jomar's Billie Jean ROMC OFA GS-30023G46F-T | |||
| Ch. Cedarhaven's Leah Silverhill TT SG-5 ROMC OFA GS-40727G38F-T | '90 BIF NW/'91 BOM SP Sel. Am. Can. Ch. Saterhaus McKinley CD HIC CGC RTD TT AOE ROM ROMC OFA GS-28343F24M-T | ||
| Cedarhaven's Promise-Q-Us, X-rayed Clear | |||
| Silverhill's Sensation Jomar (hips and elbows rated superior by radioligist | 2000 Best in Maturity Ch. Jomar's Man 'O War OFA GS-58495F24M-T, EL007024 | 1997 Best Opposite Futurity Jomar's On Target Vonivan OFA GS-54260G32M-T | |
| Jomar's Night Shadow, Preliminary Rated Good (litter sister to 1997 Best in Maturity Ch. Jomar's Night Breeze OFA) | |||
| Ch. Silverhill's Sonata ROMC OFA GS-52934F47F-T (dam of futurity and maturity winners, litter sister to the #2 living ROM dam 2004 & 2005) | 1992 Best Puppy in Canada Am. Ch. 3X Sel. Can. Ch. Silverhill's Kaptain Krunch OFA GS-38393F30M-T, EL483-T | ||
| Ch. Cedarhaven's Leah Silverhill TT SG-5 ROMC OFA GS-40727G38F-T | |||
| Silverhill's Lacey | '93 #3 GSD in Canada, '96 #10 Futurity/Maturity Sire 2X BIS Ch. Silverhill's Excalibur Jolaine TT ROM OFA GS-30621G24M-T, EL1239T | Sel. Ch. Cedar's Adam of Silverhill SG-1 TT OFA GS-27439G26M-T, EL516T | Am. Ch. Sel. Can. Ch. Woden of Cedar ROMC |
| Ch. Eldora of Cedar TT ROMC OFA GS-25007E30F-T, EL3-T | |||
| Ch. Samish Nickelodeon OFA GS-23223F29F-T, hips & elbows | Whisperon Hallucination, X-rayed Clear | ||
| Whisperon Candlelight, X-rayed Clear | |||
| Ch. Silverhill's Sonata ROMC OFA GS-52934F47F-T, EL8658-T | 1992 Best Puppy in Canada Am. Ch. 3X Sel. Can. Ch. Silverhill's Kaptain Krunch OFA GS-38393F30M-T, EL4873-T | '93 #3 GSD in Canada, "96 #10 Futurity/Maturity Sire 2X BIS Ch. Silverhill's Excalibur Jolaine TT ROMC OFA GS-30621G24M-T, EL1239-T | |
| Sel. Ch. Silverhill's Fallon TT ROMC OFA GS-31236F25F-T | |||
| Ch. Cedarhaven's Leah Silverhill SG-5 TT ROMC OFA GS-40727G38F-T, hips & elbows | '90 BIF NW/'91 BOM SP Sel. Am. Can. Ch. Saterhaus McKinley CD HIC CGC RTD TT AOE ROM ROMC OFA GS-28343F24M-T, EL1784T | ||
| Cedarhaven's Promise-Q-Us, X-rayed Clear |

