



| Tyson 6th | Arko Von Der Rhineburg SchH1 OFA | Zack Von Der Muhltalleiten SchH3 BH, Hips "a" normal (German) | V-Darius Aus Wattenscheid SchH3 Kkl 1a, Hips "a" normal (German) |
| V-Quitte Von Der Noriswand SchH1 Kkl 1, Hips "a" normal (German) | |||
| Desni Vom Gidiweg BH SchH3, Hips "a" normal (German) | V-Quant Vom Kirschental SchH3 FH Kkl 1, Hips "a" normal (German) | ||
| V-Perle Von Der Muehltalleiten SchH3 IPO 3 FH, Hips "a" normal (German) | |||
| Yamba Vom Wiener Weg (German Import) | V-2X LGA Sieger Jens Vom Gelben Ruelh SchH3 IP3 Kkl 1, Hips "a" normal (German) | V-Pit Vom Gelben Ruehl SchH3 IP3 FH1 Kkl 1, Hips "a" normal (German) | |
| V-Heifi Vom Gelben Ruehl SchH3 IP3 Kkl 1 | |||
| Nobbi Vom Gelben Ruehl, Hips normal (German) | V-Bundes Sieger 1991 Brix Vom Kapfwald SchH3 FH BSPX3 Kkl 1, Hips "a" normal (German) | ||
| Iris Vom Laiengarten, Hips "a" normal (German) | |||
| Silverhill's Cassandra, OFA GS-71379F34F-PI, EL17555F34-PI | Silverhill's Won For The Money, OVC hips GOOD at 7yrs | 1993 #3 GSD in Canada, 1996 #10 Futurity/Maturity Sire 2X Best in Show Ch. Silverhill's Excalibur Jolaine TT ROMC, OFA GS-30621G24M-T/EL1239-T | Sieger Sel. Ch. Cedar's Adam of Silverhill TT, OFA GS-27439G24M-T/EL516-T | Ch. Samish Nickelodeon, OFA GS-23223F29F-T hips/elbows |
| Sel. Ch. Silverhill's Fallon TT ROMC, OFA GS-31236F25F-T | Sel. Am./Can. Ch. Nike-Clayfield Andretti ROM/C, OFA GS-24352G43M-T | ||
| Ch. Eldora of Cedar TT, OFA GS-25007E30F-T/EL3-T | |||
| Silverhill's Lacey | 1993 #3 GSD in Canada, 1996 #10 Futurity/Maturity Sire 2X Best in Show Ch. Silverhill's Excalibur Jolaine TT ROMC, OFA GS-30621G24M-T/EL1239-T | Sieger Sel. Ch. Cedar's Adam of Silverhill TT, OFA GS-27439G24M-T/EL516-T | |
| Ch. Samish Nickelodeon, OFA GS-23223F29F-T hips/elbows | |||
| Ch. Silverhill's Sonata ROMC, OFA GS-52934F47F-T/EL8658-T | 1992 Best Puppy Canadian National, Am./3X Sel. Can. Ch. Silverhill's Kaptain Krunch, OFA GS-38494F30M-T/EL4873-T | ||
| Ch. Cedarhaven's Leah Silverhill SG-5 TT ROMC, OFA GS-40727G38F-T hips/elbows |

This page updated November 28th, 2005